|
PCHS JV Volleyball 2009-2010 - Schedule |
||||
| Date | Opponent | Location | Score | Comments |
| 08/24/2009 | Floyd | Away @ 6pm |
2-1 |
|
| 08/25/2009 | Carroll County | PCHS @ 6pm |
0-2 |
|
| 08/27/2009 | Chatham | PCHS @ 5:30pm |
1-2 |
|
| 09/01/2009 | Dan River | Away @ 6pm | 0-2 | |
| 09/03/2009 | Carroll County | Away @ 6pm | ||
| 09/08/2009 | Dan River | PCHS @ 5:30pm | 1-2 | |
| 09/10/2009 | Mt. Airy | Away @ 5pm | 1-2 | |
| 09/17/2009 | Westover Christian | Away @ 5pm | 0-2 | |
| 09/21/2009 | Chatham | Away @ 6pm | 1-2 | |
| 09/22/2009 | Floyd | PCHS @ 5:30 pm | 1-2 | |
| 09/24/2009 | Bassett | Away @ 5:30pm | 1-2 | |
| 09/29/2009 | Magna Vista | Away @ 5:30 pm | 2-0 | |
| 10/01/2009 | Martinsville | PCHS @ 5:30 pm | 2-1 | |
| 10/05/2009 | Mt. Airy | PCHS @ 5:30 pm | 0-2 | |
| 10/06/2009 | East Surry | Away @ 5:30 pm | 0-2 | |
| 10/08/2009 | Tunstall | Away @ 5:30 pm | 2-0 | |
| 10/13/2009 | Bassett | PCHS @ 5:30 pm | 2-0 | |
| 10/15/2009 | Magna Vista | PCHS @ 5:30 pm | 0-2 | |
| 10/20/2009 | Martinsville | Away @ 5:30 pm | 2-1 | |
| 10/27/2009 | Tunstall | PCHS @ 5:30 pm | 2-0 | Record: 6-14; 5-3 |
| 11/03/2009 | District Tournament | TBA | ||
| 11/05/2009 | District Tournament | TBA | ||
| 11/07/2009 | District Tournament | TBA | ||
|
PCHS JV Volleyball 2009-2010 - Roster
|
||||
| Jersey | Name | Grade | Height | Position |
| 5 | LOGAN MARTIN | Sub-Freshman | 4'10" | Libero |
| 7 | MEGAN MABERY | Freshman | 5'0" | Libero |
| 10 | JULIA HUTCHENS | Sub-Freshman | 4'11" | Defensive Specialist |
| 11 | BRIANNA STEELE | Freshman | 6'0" | Outside Hitter/Middle Blocker |
| 12 | KENDRA HALL | Freshman | 5'11" | Setter |
| 13 | ASHLEY LYON | Sub-Freshman | 4'11" | Defensive Specialist |
| 16 | HANNAH LARGEN | Sub-Freshman | 4'11" | Defensive Specialist |
| 18 | KARLEIGH WILKINSON | Sub-Freshman | 5'9" | Middle Blocker/Outside Hitter |
| 19 | DANI NOURSE | Sub-Freshman | 4'11" | Defensive Specialist |
| 20 | SAMANTHA SMITH | Sub-Freshman | 5'5" | Outside Hitter/Setter |
| 21 | TAYLOR MASSEY | Sub-Freshman | 5'9" | Outside Hitter |
| 25 | WHITNEY FOLEY | Freshman | 5'7" | Outside Hitter |
| 26 | KATHERINE MASSEY | Freshman | 6'0" | Middle Blocker |