|
PCHS Cross-Country 2009-2010 - Schedule |
||||
| Date | Opponent | Location | Score | Comments |
| 09/05/2009 | Christiansburg | Christiansburg | 8:30am | |
| 09/12/2009 | Salem College | Winston-Salem, NC | The boys team finished 7th out of 15 teams. Taking top honors for Patrick County were Austin Burkhart finishing 11th, Martin Hutchens finishing 36th, and Caleb Smith rounding off the top three PC finishers at 46th, out of 161 runners. In the girls race, Carlin Witt finished 2nd, Victoria Hutchens finished 8th, and Haleigh Wilson rounded off the top three with a 15th finish, out of 127 total runners. The girls captured 3rd place out of 13 teams competing. | |
| 09/16/2009 | 5-Team Meet | Magna Vista | The Cross-Country Team kicked off "District Competition" with an outstanding showing ! The girls took second to Bassett with 1 place making the difference. The boys beat all the district teams. Kicking off the district season with 1st place showing! | |
| 09/23/2009 | 5-Team Meet | PCHS-Fairystone | 5pm | |
| 09/30/2009 | 5-Team Meet | Bassett | 5pm | |
| 10/07/2009 | 5-Team Meet | Martinsville | 5pm | |
| 10/14/2009 | 5-Team Meet | Tunstall | 5pm | |
| 10/22/2009 | 5-Team Meet | Dan Daniel Park | 5pm | |
| 10/29/2009 | 5-Team Meet | District Tourney | Dan Daniel Park @ 5pm | |
| Regional Meet | ||||
|
PCHS Cross-Country 2009-2010 - Roster
|
||||
| Jersey | Name | Grade | Weight | Position |